SURREY EAGLES :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
5 Brady Shaw F 54 38 32 70 1.3 10 0 9 53
9 Adam Tambellini F 52 36 29 65 1.3 13 1 5 26
12 Michael Stenerson F 55 19 35 54 1.0 6 1 1 15
6 Devon Toews D 48 10 37 47 1.0 2 0 2 55
13 Drew Best F 55 16 30 46 0.8 3 0 3 18
10 Brett Mulcahy F 52 17 24 41 0.8 4 1 3 41
17 Craig Wyszomirski D 54 8 28 36 0.7 5 0 1 78
21 Trevor Cameron F 53 12 22 34 0.6 3 0 2 19
18 Demico Hannoun F 42 14 19 33 0.8 3 0 3 33
20 Nicolas Pierog F 54 9 15 24 0.4 0 1 0 37
11 Jordan Klimek D 52 6 17 23 0.4 0 0 4 19
16 Kevan Kilistoff F 52 7 10 17 0.3 2 0 1 19
14 Colton Mackie F 50 7 10 17 0.3 3 1 0 106
7 Stefan Burzan F 51 6 10 16 0.3 1 0 0 28
15 Troy Paterson D 29 4 9 13 0.4 4 0 0 31
96 Joel Gaudet F 44 4 8 12 0.3 0 0 0 14
4 Dan O`Keefe D 53 0 9 9 0.2 0 0 0 16
89 William Clark F 23 2 3 5 0.2 1 0 0 9
24 Tommy Stipancik D 39 2 2 4 0.1 0 1 1 20
22 Ryan Fraser-Lee D 26 0 1 1 0.0 0 0 0 19
TEAM TOTALS   217 350 567 - 60 6 - 656

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
1 Michael Santaguida Rookie Import Player 42 29 10 3 0 3 2 2 2582 98 2.28 1458 1360 .933
35 Glenn Ferguson Rookie 9 4 5 0 0 0 0 0 561 28 2.99 326 298 .914

This report was printed on Friday, May 24, 2013.