«  August 2012  »
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 24th, 2012
5-0W

August 25th, 2012
8-3L

August 26th, 2012
4-4T

August 29th, 2012
4-2W

August 31st, 2012
3-1W
Mouse-over a highlighted day on the calendar to see game details
 = Home     = Road
   Surrey Eagles Hockey Team: Alumni
WHERE ARE THEY NOW?


Many great players have passed through the Surrey Eagles organization and gone on to university, major junior and pro hockey careers.  Every Tuesday we'll post the latest update on how some of your favourite past Eagles are doing.

Stats for December 5th 2012:



Name
http://www.eliteprospects.com/layout/statssort1.gif,http://www.eliteprospects.com/layout/statssort1.gif,http://www.eliteprospects.com/layout/statssort1.gif,http://www.eliteprospects.com/layout/statssort1.gif
Team
http://www.eliteprospects.com/layout/statssort1.gif,http://www.eliteprospects.com/layout/statssort1.gif
League
http://www.eliteprospects.com/layout/statssort1.gif,http://www.eliteprospects.com/layout/statssort1.gif
GP
http://www.eliteprospects.com/layout/statssort2.gif,http://www.eliteprospects.com/layout/statssort1.gif
G
http://www.eliteprospects.com/layout/statssort1.gif,http://www.eliteprospects.com/layout/statssort1.gif
A
http://www.eliteprospects.com/layout/statssort2.gif
TP
http://www.eliteprospects.com/layout/statssort1.gif
PIM
             
Matt Francis (C/W) Nottingham Panthers EIHL 24 13 18 31 36
Andrew Kozek (LW) Dornbirner EC Austria 27 20 10 30 22
T.J. Mulock (RW) Eisbären Berlin DEL 23 10 17 27 12
Anthony Bardaro (C) Prince Albert Raiders WHL 28 8 14 22 20
Brandon Wong (F) Greenville Road Warriors ECHL 19 8 13 21 13
Manraj Singh Hayer (C) Everett Silvertips WHL 24 5 13 18 16
Trevor Cox (LW) Medicine Hat Tigers WHL 31 10 7 17 8
Max Grassi (F) Univ. of British Columbia CIS 16 5 10 15 20
David Rutherford (RW) Florida Everblades ECHL 13 5 7 12 24
T.J. Mulock (RW) Eisbären Berlin ET 7 1 10 11 10
Tyler Morley (C) Univ. of Alaska (Fairbanks) NCAA 16 5 4 9 24
Tyler Eckford (D) Binghamton Senators AHL 18 5 4 9 27
Ben Maxwell (C/LW) St. John's IceCaps AHL 22 1 6 7 10
Mike Moore (D) Milwaukee Admirals AHL 14 4 2 6 18
Jeff Ceccacci (D) American Int'l College NCAA 13 0 6 6 10
Michael Quinn (D) Univ. of Alaska (Fairbanks) NCAA 16 0 6 6 2
Wes Vannieuwenhuizen (D) Vancouver Giants WHL 24 0 6 6 53
Scott Holm (F) Air Force Academy NCAA 12 3 2 5 2
Brodie Reid (RW) Worcester Sharks AHL 7 2 3 5 9
Brandon Tanev (LW) Providence College NCAA 10 2 2 4 2
Bradley McGowan (F) RIT (Rochester Inst. of Tech.) NCAA 13 1 3 4 4
Riley Sweeney (D) Michigan Tech NCAA 13 0 4 4 2
Adam Hartley (F) RIT (Rochester Inst. of Tech.) NCAA 12 2 1 3 25
Jeff Vanderlugt (F) Univ. of Alabama-Huntsville NCAA 14 2 1 3 12
Morgan Bonner (F) Sacred Heart University NCAA 12 1 2 3 2
Richard Vanderhoek (C) Mississippi Surge SPHL 12 1 2 3 0
Linden Saip (D) Univ. of British Columbia CIS 10 0 3 3 6
Mitch Jones (D/F) Northern Michigan Univ. NCAA 17 0 3 3 8
Grant Toulmin (RW) Nipissing Univ. CIS 5 1 1 2 2
Eliot Raibl (D) RIT (Rochester Inst. of Tech.) NCAA 10 1 1 2 2
Hayden Trupp (F) Univ. of Alaska-Anchorage NCAA 12 1 1 2 2
Andrew Wallace (F) Bowling Green State Univ. NCAA 14 1 1 2 4
Daniel Gentzler (F) Colgate Univ. NCAA 10 0 2 2 4
Tom Janosz (D) Univ. of Connecticut NCAA 12 0 2 2 8
Ryan Gillen (D) Univ. of Calgary CIS 15 0 2 2 25
Bryce Hollweg (C) ERV Schweinfurt Germany3 12 1 0 1 36
Neil Blunden (D) McGill Univ. CIS 1 0 1 1 0
Robert Lindores (RW) Northern Michigan Univ. NCAA 10 0 1 1 2
Ilan Cumberbirch (D) Univ. of British Columbia CIS 10 0 1 1 21
Alex Hagen (RW) St. Lawrence Univ. NCAA 12 0 1 1 4
Sean McGovern (F) St. Lawrence Univ. NCAA 14 0 1 1 2
Charles Orzetti (F) Yale Univ. NCAA 3 0 0 0 6
Matt Robinson (LW) Alaska Aces ECHL 4 0 0 0 8
Brayden Jaw (RW/C) Harvard Univ. NCAA 4 0 0 0 0
Matt Cronin (D) Merrimack College NCAA 4 0 0 0 4
Steve Koshey (D) Univ. of Alabama-Huntsville NCAA 6 0 0 0 4

NO GAMES SCHEDULED

(Playoff) Game
April 21st, 2013 at 5:00 PM
 

 
3 - 2 (OT)
BOX SCORE
 
TEAM GP W L T OL TP